Do you offer support?
Yes, we do. You can email us at [email protected], use live chat on our website during business hours, or call +1 (888) 555-1234 for urgent issues.
For a small team of Equipment Managers.
Ideal for teams where admins need full control to manage reservations, track equipment, and keep operations running smoothly.
A user is any team member who accesses the platform to book, track, or interact with equipment, without requiring advanced management capabilities.
Okta, ADFS, Azure AD, OneLogin, Google and Shibboleth
Assign custody of your assets for an indefinite time
The prices displayed are starting prices per admin, per workspace.
For Growing Teams That Need Structure and Autonomy.
Empowers your admins with robust controls. Designed to protect your assets and streamline logistics as your operations grow.
Generate sign-out agreements, A.T.A carnets, automatically.
The prices displayed are starting prices per admin, per workspace.
For Seamless Operations Across Your Entire Organization.
This plan provides the oversight, integrations, and central security for large-scale operations, while giving every department the flexibility it needs.
Up to 3 independent workspaces under one organizational account. One for every team
Add-on
The prices displayed are starting prices per admin, per workspace.
Your Seat at the Table.
For organizations that want a truly customized solution and a strategic partnership.
| Platform | Core | Business | Enterprise | E.L.A. | |
|---|---|---|---|---|---|
| Locations | 1 | Up to 3 | Up to 10 | Custom | |
| Users | Unlimited | Unlimited | Unlimited | Unlimited | |
| Workspaces | 1 | 1 | Up to 3 | Custom | |
| Mobile app | |||||
| Data importing | |||||
| Data exporting | |||||
|
Custom fields Custom fields let you store extra information on an Item o reservation, like a serial number, shipping address, or UPS tracking number. | |||||
| Standard user roles | |||||
| Custom user roles | |||||
|
Equipment Access Equipment Access allows you to control which items are accessible to which users, so you never have to verify reservations or check-outs again. | |||||
| Document Management | |||||
| Generate PDF documents | |||||
| ATA Carnets | |||||
|
Opening hours Set up opening hours; if you have multiple locations, you can specify opening hours per location. | |||||
| Blocking contacts | |||||
| Restrict locations | |||||
| Print asset labels | |||||
| 99.9% SLA |
| Inventory | Core | Business | Enterprise | E.L.A. | |
|---|---|---|---|---|---|
| Asset limits | No limits 🔥 | No limits 🔥 | No limits 🔥 | No limits 🔥 | |
|
Kits Equipment Kits are a collection of items usually checked out together, reducing the time and effort required to reserve or check out individual items. | Unlimited | Unlimited | Unlimited | Unlimited | |
|
Bulk Items Track large quantities of less valuable equipment. | No limits 🔥 | No limits 🔥 | No limits 🔥 | No limits 🔥 | |
| Lifecycle history | |||||
| Standard reporting | |||||
| Asset warranty tracking | |||||
| Asset depreciation | |||||
| Enterprise reporting |
| Planning | Core | Business | Enterprise | E.L.A. | |
|---|---|---|---|---|---|
|
Assignment Easily assign custody of assets to users indefinitely. | |||||
| Reservations | |||||
| Check-outs | |||||
| Equipment Picking | |||||
|
Booking restrictions Manage the minimum or maximum duration of reservations and check-outs made in the account. For example: prevent last-minute reservations by limiting the minimum time in advance to make a reservation. | |||||
| Repeating reservations | |||||
| Calendar feed integration |
| Tracking | Core | Business | Enterprise | E.L.A. | |
|---|---|---|---|---|---|
| Geo location | |||||
| Location tracking | |||||
| Shipment tracking |
| Operations | Core | Business | Enterprise | E.L.A. | |
|---|---|---|---|---|---|
|
Condition tracking Use flags to indicate assets' condition. By flagging an item, you can indicate that it requires maintenance, it's broken, or it's in repair. | |||||
| Barcode scanning | |||||
|
Audits & spotchecks Spotcheck allows you to quickly conduct inventory spot checks, ensuring that your records accurately reflect the actual physical stock on hand. Perfect for inventory audits or ensuring you put all gear back in the AV truck. | |||||
| Electronic signature |
| Support & services | Core | Business | Enterprise | E.L.A. | |
|---|---|---|---|---|---|
| Extensive Help Center | |||||
| Nightly user sync | |||||
| Onboarding | |||||
| Implementation by Cheqroom | Fee | Fee | |||
| Asset Label as a Service | Fee | Fee | Fee | ||
| Dedicated support manager | Fee | Fee | Fee |
| Integrations | Core | Business | Enterprise | E.L.A. | |
|---|---|---|---|---|---|
| Single sign-on | |||||
| Email notifications | |||||
| Push notifications | |||||
| SMS notifications | 500 per month | 2000 per month | |||
| Public equipment list | |||||
| Slack integration | |||||
| Zapier | |||||
| Webhooks | |||||
| API access |
| Add-ons | Core | Business | Enterprise | E.L.A. | |
|---|---|---|---|---|---|
| RFID [NEW] | Fee | Fee | |||
| Studio Management [NEW] | Fee | Fee | |||
| Consumable Management [NEW] | Fee | Fee | |||
| Additional Locations | Fee | Fee | Custom | ||
| Additional Workspaces | Fee | Fee | Custom |
Award-Winning. Industry-Leading. Customer-Loved.
Manage your entire inventory from one centralized place. Bundle equipment into kits and flag issues on the spot.
Book equipment in advance and check assets in and out faster, error-free.
Understand equipment performance and usage. Quickly generate reports and stay on top of past and current activities.
Book equipment, sign agreements, or flag issues on location with the mobile app.
Configure your preferred workflow. Manage multiple locations, unlimited resources and create online agreements and contracts.
BDG cut prep time in half with Cheqroom
Yes, we do. You can email us at [email protected], use live chat on our website during business hours, or call +1 (888) 555-1234 for urgent issues.
As many as you need. We offer unlimited users across all our plans. You can always decide how much access you will grant each user.
Our asset labels are like the cherry on top of the cake. Cheqroom automatically generates a unique QR code for each item or kit in our system. You can either print it or buy our very resistant asset labels designed for the assets you have. Including tiny SD cards. If you already have your items labeled with other barcodes, don’t worry about it. We can perfectly sync those in our system and our built-in scanner can also read them.
Reservations are a way to book equipment in advance to ensure no other person takes it for the period you need it. A check-out is when you physically collect the gear and check it out of the gear cage.
Cheqroom is very secure. Read more on our security and commitment on our Privacy and Security page.
An admin license is for team members who need elevated permissions to manage and configure Cheqroom. This includes anyone handling day-to-day operations, configuring settings, managing users, or controlling workspace-level features. You only pay for these admin users, not for everyone who checks equipment in and out. To check the full breakdown of permissions, visit this help article
Any user with elevated permissions to manage settings, users, or inventory data counts as an admin. Regular users who only check items in and out do not require an admin license.
It depends on how many people on your team need to manage equipment operations, configure the system, or control workspace settings. We've created three conceptual profiles (Operations Admin, Location Admin, and Workspace Admin) to help you think about your needs, but any user with elevated permissions counts as one admin license.
No, you can have as many regular users as you need. This model is designed to empower your entire team to use the equipment they need without extra costs.
Discover how Cheqroom can take your business to the next level.
Let's talk!