Do you offer support?
Yes, we do. We offer email support for all our plans. We also offer chat support for Plus plans. Premium plans have everything mentioned before plus a dedicated account manager.
Essential asset management capabilities to collaborate and accelerate work.
Okta, ADFS, Azure AD, OneLogin, Google and Shibboleth
Assign custody of your assets for an indefinite time
Use flags to notify asset status
Advanced asset management capabilities designed for full workforce participation.
Enterprise-ready capabilities to scale and connect work across all departments in your organization.
To manage the vast amount of laptops, iPads, and other low-value assets assigned to professors, staff, or students for extended periods.
Up to three workspaces
Our team will set up up to 3 Zaps
Platform | Core | Business | Enterprise | |
---|---|---|---|---|
Locations | 1 | 10 | Up to 10 per Workspace | |
Users | Unlimited | Unlimited | Unlimited | |
Workspaces | ||||
Mobile app | ||||
Data importing | ||||
Data exporting | ||||
Custom fields Custom fields let you store extra information on an Item o reservation, like a serial number, shipping address, or UPS tracking number. | ||||
Standard user roles | ||||
Custom user roles | ||||
Equipment Access Equipment Access allows you to control which items are accessible to which users, so you never have to verify reservations or check-outs again. | ||||
Document Management | ||||
Generate PDF documents | ||||
ATA Carnets | ||||
Opening hours Set up opening hours; if you have multiple locations, you can specify opening hours per location. | ||||
Blocking contacts | ||||
Restrict locations | ||||
Print asset labels | ||||
99.9% SLA |
Inventory | Core | Business | Enterprise | |
---|---|---|---|---|
Asset limits | 2000 | 5000 | Unlimited | |
Kits Equipment Kits are a collection of items usually checked out together, reducing the time and effort required to reserve or check out individual items. | Unlimited | Unlimited | ||
Bulk Items Track large quantities of less valuable equipment. | 20 Bulk Items | 50 Bulk Items | ||
IT office assets | Considered a standard asset | Considered a standard asset | Unlimited | |
Lifecycle history | ||||
Standard reporting | ||||
Asset warranty tracking | ||||
Asset depreciation | ||||
Enterprise reporting |
Planning | Core | Business | Enterprise | |
---|---|---|---|---|
Assignment Easily assign custody of assets to users indefinitely. | ||||
Reservations | ||||
Check-outs | ||||
Equipment Picking | ||||
Booking restrictions Manage the minimum or maximum duration of reservations and check-outs made in the account. For example: prevent last-minute reservations by limiting the minimum time in advance to make a reservation. | ||||
Repeating reservations | ||||
Calendar feed integration |
Tracking | Core | Business | Enterprise | |
---|---|---|---|---|
Geo location | ||||
Location tracking | ||||
Shipment tracking |
Operations | Core | Business | Enterprise | |
---|---|---|---|---|
Condition tracking Use flags to indicate assets' condition. By flagging an item, you can indicate that it requires maintenance, it's broken, or it's in repair. | ||||
Barcode scanning | ||||
Audits & spotchecks Spotcheck allows you to quickly conduct inventory spot checks, ensuring that your records accurately reflect the actual physical stock on hand. Perfect for inventory audits or ensuring you put all gear back in the AV truck. | ||||
Electronic signature |
Support & services | Core | Business | Enterprise | |
---|---|---|---|---|
Articles | ||||
Training webinars | ||||
Nightly user sync | ||||
Onboarding | ||||
Implementation by Cheqroom | Fee | |||
Asset Labeling resource | Fee | Fee | ||
Asset Label Store as a Service | Fee | Fee | ||
Reporting support | Sold separately | Fee | Fee | |
Dedicated support manager |
Integrations | Core | Business | Enterprise | |
---|---|---|---|---|
Single sign-on | ||||
Email notifications | ||||
Push notifications | ||||
SMS notifications | 500 per month | 2000 per month | ||
Public equipment list | ||||
Slack integration | ||||
Zapier | ||||
Webhooks | Fee | |||
API access | Fee |
Add-ons | Core | Business | Enterprise | |
---|---|---|---|---|
Additional assets | Fee | Fee | Fee | |
Additional Bulk Items | Fee | Fee | ||
Additional Locations | Fee | Fee | ||
Additional Workspaces | Fee | Fee |
Manage your entire inventory from one centralized place. Bundle equipment into kits and flag issues on the spot.
Book equipment in advance and check assets in and out faster, error-free.
Understand equipment performance and usage. Quickly generate reports and stay on top of past and current activities.
Book equipment, sign agreements, or flag issues on location with the mobile app.
Configure your preferred workflow. Manage multiple locations, unlimited resources and create online agreements and contracts.
BDG cut prep time in half with Cheqroom
Yes, we do. We offer email support for all our plans. We also offer chat support for Plus plans. Premium plans have everything mentioned before plus a dedicated account manager.
As many as you need. We offer unlimited users across all our plans. You can always decide how much access you will grant each user.
Our asset labels are like the cherry on top of the cake. Cheqroom automatically generates a unique QR code for each item or kit in our system. You can either print it or buy our very resistant asset labels designed for the assets you have. Including tiny SD cards. If you already have your items labeled with other barcodes, don’t worry about it. We can perfectly sync those in our system and our built-in scanner can also read them.
Reservations are a way to book equipment in advance to ensure no other person takes it for the period you need it. A check-out is when you physically collect the gear and check it out of the gear cage.
Cheqroom is very secure. Read more on our security and commitment on our Privacy and Security page.
Discover how Cheqroom can take your business to the next level.
Let's talk!