Do you offer support?
Yes, we do. You can email us at [email protected], use live chat on our website during business hours, or call +1 (888) 555-1234 for urgent issues.
Perfect for a single administrator who needs full control to manage reservations on behalf of their entire team.
users that do not need to manage any configuration, nor can make reservations on behalf of other users
Okta, ADFS, Azure AD, OneLogin, Google and Shibboleth
Assign custody of your assets for an indefinite time
Use flags to notify asset status
For growing teams, where some team members have full control and others are empowered to do it all themselves.
Generate sign-out agreements, A.T.A carnets, etc
Built for enterprises with multiple teams and workflows, empowering departments while keeping control and security centralized.
Up to 3 independent workspaces under one organizational account. One for every team
Our team of experts will set up up to 3 Zaps for you
Platform | Core | Business | Enterprise | |
---|---|---|---|---|
Locations | 1 | Up to 3 | Up to 10 | |
Users | Unlimited | Unlimited | Unlimited | |
Workspaces | 1 | 1 | Up to 3 | |
Mobile app | ||||
Data importing | ||||
Data exporting | ||||
Custom fields Custom fields let you store extra information on an Item o reservation, like a serial number, shipping address, or UPS tracking number. | ||||
Standard user roles | ||||
Custom user roles | ||||
Equipment Access Equipment Access allows you to control which items are accessible to which users, so you never have to verify reservations or check-outs again. | ||||
Document Management | ||||
Generate PDF documents | ||||
ATA Carnets | ||||
Opening hours Set up opening hours; if you have multiple locations, you can specify opening hours per location. | ||||
Blocking contacts | ||||
Restrict locations | ||||
Print asset labels | ||||
99.9% SLA |
Inventory | Core | Business | Enterprise | |
---|---|---|---|---|
Asset limits | 2000 | 5000 | 10,000 | |
Kits Equipment Kits are a collection of items usually checked out together, reducing the time and effort required to reserve or check out individual items. | Unlimited | Unlimited | ||
Bulk Items Track large quantities of less valuable equipment. | 20 Bulk Items | 50 Bulk Items | ||
Lifecycle history | ||||
Standard reporting | ||||
Asset warranty tracking | ||||
Asset depreciation | ||||
Enterprise reporting |
Planning | Core | Business | Enterprise | |
---|---|---|---|---|
Assignment Easily assign custody of assets to users indefinitely. | ||||
Reservations | ||||
Check-outs | ||||
Equipment Picking | ||||
Booking restrictions Manage the minimum or maximum duration of reservations and check-outs made in the account. For example: prevent last-minute reservations by limiting the minimum time in advance to make a reservation. | ||||
Repeating reservations | ||||
Calendar feed integration |
Tracking | Core | Business | Enterprise | |
---|---|---|---|---|
Geo location | ||||
Location tracking | ||||
Shipment tracking |
Operations | Core | Business | Enterprise | |
---|---|---|---|---|
Condition tracking Use flags to indicate assets' condition. By flagging an item, you can indicate that it requires maintenance, it's broken, or it's in repair. | ||||
Barcode scanning | ||||
Audits & spotchecks Spotcheck allows you to quickly conduct inventory spot checks, ensuring that your records accurately reflect the actual physical stock on hand. Perfect for inventory audits or ensuring you put all gear back in the AV truck. | ||||
Electronic signature |
Support & services | Core | Business | Enterprise | |
---|---|---|---|---|
Extensive Help Center | ||||
Nightly user sync | ||||
Onboarding | ||||
Implementation by Cheqroom | Fee | |||
Asset Labeling resource | Fee | Fee | ||
Asset Label Store as a Service | Fee | Fee | ||
Reporting support | Fee | Fee | ||
Dedicated support manager | Fee | Fee |
Integrations | Core | Business | Enterprise | |
---|---|---|---|---|
Single sign-on | ||||
Email notifications | ||||
Push notifications | ||||
SMS notifications | ||||
Public equipment list | ||||
Slack integration | ||||
Zapier | ||||
Webhooks | Fee | |||
API access | Fee |
Add-ons | Core | Business | Enterprise | |
---|---|---|---|---|
Additional assets | Fee | Fee | Fee | |
RFID [NEW] | Fee | Fee | Included | |
Studio Management [NEW] | Fee | Fee | Fee | |
Consumable Management [NEW] | Fee | Fee | Fee | |
Kits | Fee | Included | Included | |
Additional Bulk Items | Fee | Fee | Fee | |
Additional Locations | Fee | Fee | ||
Additional Workspaces | Fee | Fee |
Award-Winning. Industry-Leading. Customer-Loved.
Manage your entire inventory from one centralized place. Bundle equipment into kits and flag issues on the spot.
Book equipment in advance and check assets in and out faster, error-free.
Understand equipment performance and usage. Quickly generate reports and stay on top of past and current activities.
Book equipment, sign agreements, or flag issues on location with the mobile app.
Configure your preferred workflow. Manage multiple locations, unlimited resources and create online agreements and contracts.
BDG cut prep time in half with Cheqroom
Yes, we do. You can email us at [email protected], use live chat on our website during business hours, or call +1 (888) 555-1234 for urgent issues.
As many as you need. We offer unlimited users across all our plans. You can always decide how much access you will grant each user.
Our asset labels are like the cherry on top of the cake. Cheqroom automatically generates a unique QR code for each item or kit in our system. You can either print it or buy our very resistant asset labels designed for the assets you have. Including tiny SD cards. If you already have your items labeled with other barcodes, don’t worry about it. We can perfectly sync those in our system and our built-in scanner can also read them.
Reservations are a way to book equipment in advance to ensure no other person takes it for the period you need it. A check-out is when you physically collect the gear and check it out of the gear cage.
Cheqroom is very secure. Read more on our security and commitment on our Privacy and Security page.
Discover how Cheqroom can take your business to the next level.
Let's talk!